|
|

| Sex | | Male
| |
| | « | | 31.01.1992
| |
| | U | | 04.09.2004
| |
| | Height | | 68 cm
| |
| | HD | | Free
| |
| | PRA | | Free
| |
| | RPE-65 | | Normal
| |
| | Thyroidea | | Normal
| |
| | Mentaltests | | BoK, accomplished mental-test
| |
| | Covering | | Read &
| |
| | Diary | | Read &
| |
| | On The Net | | $ (se)
$ (dk)
|
|
|
|
Digger !!!
Sph2 Tjh LPI LPII DkLPI DkLPII SCh NCh DkCh NordCh IntCh KBHV-98 KLBCH BSG-2000 DCHVDH
|